NewJerseyPiper.com has been searching high and low for quality vests for the piping community that are both awesome looking as well as economical. We hope that you'll find us to be at the forefront of variety with unique colors, sizes and styles (4) - combined with the fact that we offer your choice of 6 different button types (hand crafted from lead free pewter...NO plastic here folks!)
Make us your one stop shop for highland vest fashion when you hit the field next year.

![]()


Harp Thistle
Cross Knot
T_Round
Lion
| MEN'S VEST Sizes | |||
|---|---|---|---|
| VEST SIZE= | COAT SIZE | VEST SIZE = | COAT SIZE |
| X-SMALL= | (34-36) | 2X-LARGE = | (50-52) |
| SMALL= | (37-39) | 3X-LARGE = | (54-56) |
| MEDIUM= | (40-42) | 4X-LARGE = | (58-60) |
| LARGE= | (43-44) | 5X-LARGE = | (62-64) |
| X-LARGE= | (46-48) | ||
| Regular Avg. Length =24 1/4 " Back - Long Avg. Length = 25 3/4" | |||
| WOMEN'S VEST Sizes | |||
|---|---|---|---|
| VEST SIZE= | SIZE | VEST SIZE = | SIZE |
| X-SMALL= | 31"=4 | 2X-LARGE = | 45/8"=22/24 |
| SMALL= | 32/3"=6/8 | 3X-LARGE = | 49"=26 |
| MEDIUM= | 34/5"=10/12 | 4X-LARGE = | 50"=28 |
| LARGE= | 37/9"=14/16 | 5X-LARGE = | 51"=30 |
| X-LARGE= | 41/3"=18/20 | ||
| Regular Avg. Length =19 3/4 " Back - Long Avg. Length = 22 1/4" | |||
-Standard (yes, we know, his 5th button is undone!):

-Colored Premium:
Stand out in the crowd by wearing our top quality 5 button colored vests. These vests are full color (front and back), totally machine washable. Fully lined with functional pockets. Colors are heather grey, red, burgundy, hunter green, and navy.
*Brass buttons come standard on these vests, but can be swapped for your choice of button at no extra cost!!
-Colored Standard

-Reversible Black/Red | -Reversible Grey/Burgundy

